This series is a EPON passive optical network equipped with one GE adaptive port that has been linked with OLT telecom giants like Huawei, ZTE, Fiberhome and Alcatel-Lucent. It provides a high quality, flexible and easy-to-maintain optical network connection solution since the demand for broadband communication has grown with the increase of HDTV, IPTV, voice-over-IP(VoIP) and multimedia broadband applications. In line with relevant international standards, the units have a long life expectancy, lower operating costs and support of up to 20km distance between equipment nodes, and offer of much greater bandwidth. The EMS also supports many operating and monitoring functions for ONUs management including ONU auto-detection, auto-registration, testing of link connection, binding of MAC address and filtration, bandwidth control, flow control and multicast stream control.
Port | PON interface | 1 × EPON interface 1000BASE-PX20+ Upstream × Downstream 1.25Gbps SC/PC Single mode fiber Maximum split ratio: 1: 64 Maximum reach: 20KM |
Ethernet interface | 1 × 10/100/1000M adaptive Ethernet interface Full-duplex/Half-duplex RJ45 (electrical), Direct cross-connections Maximum reach 100m | |
Power interface | 12V DC | |
Performance | PON interface (applicable to the PON modules provided by our company) | Wavelength: upstream 1310nm,downstream 1490nm TX power range: 0~4dBm RX sensitivity: -27dBm Saturated RX power: -3dBm |
Data transmission | PON handling capacity: downstream 980Mbps; upstream 950Mbps Ethernet port: 1000Mbps Packet loss rate: <1*10E-12 Delay: <1.5ms | |
Network management | Mode | OAM based on IEEE802.3ah WEB management |
Security | Status monitoring, configuration management, alarm management, log management | |
Physical property | Rack | White plastic rack |
Power Supply & Consumption | External 12V0.5ADC power adapter Consumption:<3W | |
Size & Weight | Size: 78mm(L) x 78mm(W) x25mm (H) Net weight: 0.1kg | |
Environment | Operating Tem.: 0~50℃ Storage Tem.: -40~85℃ Operating humidity: 10%~90% Non-condensing Storage humidity: 10%~90% non-condensing |
This series optical network unit can work with local devices OLT to implement integrated management, long-distance fault location and decrease maintenance workload. It provides subscriber with rich, individualized, and comfortable service. By adopting state-of-the-art EPON technology, the optical network unit supports various features including Quality of Service function, management function enabling prompt reactions against the problems in the system or a subscriber line, security function protecting subscriber information safe, and subscriber management function sheltering user information from hackers. The device is a very sleek and the metallic case does not feature any fans, resulting in silent operation.
Port | PON interface | 1 × EPON interface 1000BASE-PX20+ Upstream × Downstream 1.25Gbps SC/PC single mode fiber Maximum split ratio: 1: 64 Maximum reach: 20KM |
Ethernet interface | 1 × 10/100/1000M adaptive Ethernet interface Full-duplex/Half-duplex RJ45 (electrical), Direct cross-connections Maximum reach: 100m | |
Power interface | 12V DC | |
Performance | PON interface(applicable to the PON modules provided by our company) | Wavelength: upstream 1310nm, downstream 1490nm TX power range: 0~4dBm RX sensitivity: -27dBm Saturated RX power: -3dBm |
Data transmission | PON handling capacity: downstream 980Mbps; upstream 950Mbps Ethernet port: 1000Mbps Packet loss rate: <1*10E-12 Delay: <1.5ms | |
Network management | Mode | Centralized management by the local OLT devices through OAM protocol, TR069 support Remote management and WEB management |
Security | Status monitoring, configuration management, alarm management, log management | |
Physical property | Rack | White plastic box |
Power Supply & Consumption | External power adapter:12V DC/0.5A | |
Consumption:< 4W | ||
Size & Weight | Size:125×80×28mm Net weight:0.2kg | |
Environment | Operating Tem.: 0~50℃ Storage Tem.: -40~85℃ Operating humidity: 10%~90% non-condensing Storage humidity: 10%~90% non-condensing |
Performance Index | Operating mode | Route mode and bridge mode |
Standard | IEEE802.11b/g/n | |
Frequency domain | 2.412 ~ 2.472 GHz | |
Antenna gain | 5dBi | |
Support rate | 802.11b: 1, 2, 5.5, 11Mbps 802.11g: 6, 9, 12, 24, 36, 48, 54Mbps 802.11n: Maximum 300Mbps | |
Wireless channel | 2.4GHz Channel: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Modulation mode | 11b: DSSS: DBPSK(1Mbps),DQPSK(2Mbps), CCK(5.5/11Mbps) 11g: OFDM:BPSK(6/9Mbps), QPSK(12/18Mbps), 16QAM(24/36Mbps), Q64QAM(48/54Mbps) 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM | |
RX sensitivity | 11Mbps: ≤-90dBm 54 Mbps: ≤-76dBm HT20 MCS7: ≤-73dBm HT40 MCS7: ≤-70dBm | |
Transmitted power | 802.11n: 17dBm | |
Encryption | AES, TKIP, WPA, WPA2, WPA-PSK/WPA2-PSK |
This series optical network unit is designed to deliver FTTH Triple play service to subscribers. It adopts high reliability, easy management, configuration flexibility and good quality of service to meet the technical performance of the module of China telecom EPON CTC3.0 and IEEE802.3ah.
EPON enables computer network connections over telecommunications infrastructure. It is a “short haul” network that uses fiber optic cables. Ethernet packets (instead of ATM calls), and a single layer 2 network with a single protocol to deliver internet access, voice over internet protocol (VoIP), and digital TV services in metropolitan areas, among other uses.
The products can work with the OLT local devices, FWDM combiner and EMS network management system developed by our company to provide complete broadband and CATV single-fiber, multi-task access to our customers.
Port | PON interface | 1×EPON electrical port |
1000BASE-PX20+ | ||
Upstream & Downstream 1.25Gbps | ||
SC Single mode fiber | ||
Maximum split ratio: 1: 64 | ||
Maximum reach: 20KM | ||
Ethernet interface | 1×10/100/1000M adaptive Ethernet interface | |
Full-duplex/Half-duplex | ||
RJ45(electrical), Direct cross-connections | ||
Maximum reach 100m | ||
1×CATV Port, F Connector | ||
Power interface | 12V DC | |
Performance | PON interface (applicable to the PON modules provided by our company) | Wavelength: upstream 1310nm, downstream 1490nm |
TX power range: 0~4dBm | ||
RX sensitivity: -27dBm | ||
Saturated RX power: -3dBm | ||
Data transmission | PON handling capacity: downstream 980Mbps; upstream 950Mbps | |
Ethernet port: 1000Mbps | ||
Packet loss rate: < 1*10E-12 | ||
Delay: < 1.5ms | ||
Support | L2 Layer wire speed switching | |
VLAN TAG/UNTAG, VLAN switching | ||
Port speed limit | ||
Business prioritization | ||
Broadcast limit | ||
Loop test | ||
Management | Mode | Centralized by local OLT devices through OAM protocol; SNMP, TELNET, local management |
Security | Status monitoring, configuration management, alarm management, log management | |
Physical property | Rack | White plastic rack |
Power supply & consumption | < 5W External power adapter: 12V/0.5A | |
Size & Weight | Size: 130mm(L) x90mm(W) x 30mm (H) | |
Weight: 0.2kg | ||
Environment | Operating Tem.: 0~50℃ | |
Storage Tem.: -30~60℃ | ||
Operating humidity: 10%~90% (non-condensing) | ||
Storage humidity: 5%~95% (non-condensing) |
With two POTS, four 10/100/1000M adaptive Ethernet ports, 802.11a/b/g/n/ac standard WIFI interface and one USB port, the devices have already been linked to the EPON local OLT of mainstream telecom manufacturer such as Huawei, ZTE, Fiberhome and Alcatel-Lucent. The devices can meet the requirements of FTTH (fiber to the home) and provide users with high broadband access based on EPON, and quality data, video and voice services. EPON has the advantage of high efficiency, high bandwidth, rich user interface and excellent coverage. The access network is regarded by the most operators as a broadband technology and an integrated ideal technology transformation. Their stability to operate and flexibility of capacity expansion and networking makes it easy and cost-effective to deliver uncompromising triple play services throughout the service area.
Port | PON port | 1 × EPON electrical interface 1000BASE-PX20+ Upstream & downstream 1.25Gbps SC single mode fiber Maximum split ratio: 1:64 Maximum reach:20KM |
User port(LAN) | 4 × 10/100/1000M adaptive Ethernet interface Full-duplex/Half-duplex RJ45 (electrical), Direct cross-connections Maximum reach 100m |
|
User port(voice) | Number 2 Connector RJ-11 Maximum reach 1km X-liter 3REN(3 x-liters) Bell–vibrating voltage Vrms>50V |
|
USB port | Number 1 Type USB2.0 Transmission rate 480Mbps |
|
Power interface | 12V DC | |
Network management | Mode | OAM based on IEEE802.3ah TR-O69 remote management and WEB management |
Security | Status monitoring, configuration management, alarm management, log management | |
Physical property | Rack | Plastic rack |
Power supply & consumption | External power adapter: 12V/1A DC Consumption: < 7W | |
Size & Weight | Size:170mm(L)*130mm(W)*30mm(H) N et weight: 0.3kg | |
Environment | Operating Tem.: 0~50℃ Storage Tem.: -40~85℃ Operating humidity: 10%~90% non-condensing Storage humidity: 10%~90% non-condensing |
Performance Index | Operating mode | Route mode and bridge mode |
Antenna gain | 5dBi | |
WIFI antenna | 2 ×external antenna | |
Line rate | IEEE 802.11b: 11Mbps IEEE 802.11g: 54 Mbps IEEE 802.11n: 300Mbps | |
Frequency domain | 2.412 ~ 2.472 GHz | |
Channel | 13 channels. Can be configured to the standard of USA, Canada, Europe, Japan, China and other regions | |
Modulation mode | DSSS , CCK and OFDM | |
Coding scheme | BPSK, QPSK, 16QAM and 64QAM | |
RX sensitivity | 802.11b: -83dBm @ 1 Mbps; -79dBm @ 5.5 Mbps; -76dBm @ 11 Mbps 802.11g: -85dBm @ 6 Mbps; -77dBm @ 24 Mbps; -68dBm @ 54 Mbps; 802.11n HT20: -85dBm @ MCS0; -73dBm @ MCS4; -67dBm @ MCS7 802.11n HT40: -82dBm @ MCS0; -70dBm @ MCS4; -64dBm @ MCS7 | |
Transmitted power | 802.11b: 19 ± 1dBm @ 1 Mbps 19±1dBm @ 5.5 Mbps; 18 ±1dBm @ 11 Mbps; 802.11g: 18 ± 1dBm @ 6 Mbps 17±1dBm @ 24 Mbps; 16 ±1dBm @ 54 Mbps; 802.11n HT20: 17 ± 1dBm @ MCS0; 16 ± 1dBm @ MCS4 ; 15 ± 1dBm @ MCS7 802.11n HT40: 17 ± 1dBm @ MCS0; 16 ± 1dBm @ MCS4 ; 15 ± 1dBm @ MCS7 | |
Encryption | 802.11i security: WEP-64/128, TKIP (WPA-PSK) and AES (WPA2-PSK) |
The pure data pattern ONU devices is passive optical network products on the user side. The optical network unit can corporate with OLT to provide broadband access solutions based on EPON technology.
EPON technology combined the technical advantages of PON technology and Ethernet. The local OLT devices can link with several ONU devices through the passive optical network. They can meet the requirement of multi users by the least optical fiber resources.
The optical network units are in line with IEE802.3ah, China Telecom's technical requirements of EPON equipment (V2.1/V3.0). They are well compatible with the local OLTs of mainstream manufacturer. The devices support 1Gbps transmitting rate for both upstream and downstream transmission. They provide users with optimal QOS, flexible bandwidth allocation and complete IP services.
Port | PON port | 1×EPON interface 1000BASE-PX20+ Upstream & downstream 1.25Gbps SC/UPC single mode fiber Maximum split ratio: 1:64 Maximum reach:20KM |
Ethernet interface | 4×10/100M or 4×10/100/1000M adaptive Ethernet port Full-duplex/Half-duplex RJ45 (electrical), Direct cross-connections Maximum reach 100m |
|
Power interface | 12V DC | |
Performance | PON interface (applicable to the PON modules provided by our company) | Wavelength: upstream 1310nm, downstream 1490nm TX power range: 0~4dBm RX sensitivity: -27dBm Saturated RX power: -3dBm |
Data transmission | PON handling capacity: downstream 980Mbps; upstream 950Mbps Ethernet port: 1000Mbps Packet loss rate: <1*10E-12 Delay: <1.5ms |
|
Support | L2 Layer wire speed switching VLAN TAG/UNTAG, VLAN switching Port speed limit Business prioritization Broadcast limit Loop test |
|
Management | Mode | Centralized by local OLT devices through OAM protocol; SNMP, TELNET, local WEB management |
Security | Status monitoring, configuration management, alarm management, log management | |
Physical property | Rack | White plastic rack |
Power supply & consumption | 4FE: <3W, 12V/0.5A 4GE: <4W, 12V/0.5A |
|
Size & Weight | Size: 160mm(L) x 120mm(W) x 32.5mm (H) Weight: 0.2kg | |
Environment | Operating Tem.: 0~50℃ Storage Tem.: -40~85℃ Operating humidity: 10%~90% (non-condensing) Storage humidity: 10%~90% (non-condensing) |
The devices are dual frequency data pattern passive optical network units designed for broadband based on EPON technology. The optical network units can cooperate with EPON OLT to provide a complete broadband solution based on EPON technology.
EPON technology is a point-to-point networking technology combining the advantages of PON technology and Ethernet. The system can provide multi-user access with limited optical fiber resources.
The optical network units are in line with various international standards such as IEEE802.3ah. They are compatible with the local OLT devices of mainstream telecom manufacturers. With a high transmitting rate of 1Gdps, the devices can provide quality QOS, flexible bandwidth allocation, Ethernet and IP business.
The dual frequency ONU can operate wirelessly, also support dual frequency of 2.4GHz and 5GHz. With strong penetration and wide coverage, they can provide users with more efficient data transmission.
Port | PON port | 1×EPON optical port 1000BASE-PX20+ Upstream & Downstream 1.25Gbps SC/PC Single mode fiber Maximum split ratio: 1:64 Maximum reach: 20KM |
Ethernet interface | 1 × 10/100/1000M adaptive Ethernet interface Full-duplex/Half-duplex RJ45 (electrical), Direct cross-connections Maximum reach 100m |
|
Power interface | 12V DC | |
Performance | PON interface (applicable to the PON modules provided by our company) | Wavelength: upstream 1310nm, downstream 1490nm TX power range: 0~4dBm RX sensitivity: -27dBm Saturated RX power: -3dBm |
Data transmission | PON handling capacity: downstream 980Mbps; upstream 950Mbps Ethernet port: 1000Mbps Packet loss rate: <1*10E-12 Delay: <1.5ms |
|
Network management | Mode | OAM based on IEEE802.3ah TR-O69 remote management and WEB management |
Security | Status monitoring, configuration management, alarm management, log management | |
Physical property | Rack | White plastic rack |
Power Supply & Consumption | External power adapter: 12V/1A DC Consumption: < 7.5W | |
Size, Weight | Size:160mm(L) x 120mm(W) x 32.5mm (H) Net weight: 0.2kg | |
Environment | Operating Tem.: 0~50℃ Storage Tem.: -40~85℃ Operating humidity: 10%~90% (non-condensing) Storage humidity: 10%~90% (non-condensing) |