The KOC-ET8004 optical line terminal is designed with outstanding flexibility and performance while being easy to maintain and arrange. From CPN fiber access to video monitor networks, from enterprise LAN to IoT, this product can provide you with cost-effective, secure, and sustainable access to optimize network performance. The optical line terminal has one upstream USB port, four upstream 1000M electrical ports, four upstream 1000M SEP ports, and four downstream EPON electrical ports. Every EPON electrical port has a maximum split ratio of 1:64, the system can support a maximum of 256ONU. Having a total of 17 ports provides bitrate and premium services. All of these features are provided at a disruptive price, providing the best price/performance on the market.
Uplink | Number | 8 | |
Connector | 4 × 10/100/1000M (electrical); RJ45 | ||
SFP Port | 4 SFP Ports | ||
PON Port | Number | 4 | |
Connector | SFP | ||
Port Type | 1000BASE-PX20+ | ||
Maximum Split Ratio | 1:64 | ||
USB port | Number | 1 | |
Port Type | Type-C | ||
Function | Similar to console, for serial login | ||
Admin Port | One 10/100/1000M adaptive port, one CONCOLE local management port | ||
PON Interface (applicable to the PON modules provided by our company) | Maximum Reach | 20Km | |
Bit Rate | Upstream & Downstream 1.25Gbps | ||
Wavelength | Upstream 1490nm, Downstream 1310nm | ||
Port Type | SC | ||
Fiber Type | 9/125μm Single Mode Fiber | ||
TX Power Range | +2.5~+7dBm | ||
Optical Budget | -27dBm | ||
Saturated RX Power | -6dBm | ||
Network Management | SNMP, TELNET, Local management system; support centralized network management by our company’s EMS platform; | ||
Network Security | Fan detection Port performance monitor, configuration management Configuration management of L2 layer, e.g. VLAN, TRUNK, RSTP, IGMP, QOS Configuration management of EPON, e.g. DBA(dynamic bandwidth allocation), ONU certification, ACL, QOS Configuration and management of ONU (details seen in ONU specification) User administration Alarm management | ||
L2 Layer | Port-Based VLAN, Protocol VLAN support; VLAN TAG/UNTAG, VLAN pass-through, VLAN switch; support 4096 VLAN 802.3ad link aggregation (TRUNK) QOS of port performance, VID, TOS, MAC IGMP Snooping 802.1x network access control Performance analysis | ||
EPON | IEEE802.3ah EPON Enciphered downstream data DBA(Dynamic Bandwidth Allocation) Standard OAM and extended OAM ONU certification Dynamic rangefinding ACL(access control list) QOS, BPMN (Business Process Model and Notation) RSTP, IGMP Proxy | ||
Gbps | 18G | ||
Size | 440mm*230mm*44mm(L*W*H) | ||
Weight | 3.4kg | ||
Input Voltage | 220VAC : AC: 90V~240V, 47/63Hz | ||
Max Power | 34W | ||
Environment | Operating Tem. | 0~50℃ | |
Storage Tem. | -40~85℃ | ||
Humidity | 5~90% (non-condensing) |
This OLT series optical line terminal features a compact, hardened form-factor that makes it easy and cost-effective to deliver uncompromising triple play services throughout the service area. The product is designed for easy configuration and management. Their compact design allows easy deployment in remote cabinets and space constrained central offices. Each product has upstream electrical ports and 8SFP slots, as well as eight 1000M EPON ports. The optical splitter can provide 64 optical branches, while the system can support a maximum of 512 ONU.
Rack | Type | 19 inch box |
Slot | None | |
Uplink | Number | 16 |
Connector | 8 × 100/1000M(electrical); RJ45 | |
SFP port | 8 × SFP ports(Combo ports) | |
PON | Number | 8 |
Connector | SFP | |
Port type | 1000BASE-PX20+ | |
Maximum split ratio | 1:64 | |
Admin port | 1 × 100BASE-TX out-of-band port, 1 × CONCOLE local management port | |
PON Interface (applicable to the PON modules provided by our company) | Maximum reach | 20KM |
Bit rate | Upstream & Downstream 1.25Gbps | |
Wavelength | Upstream 1490nm,Downstream 1310nm | |
Port Type | SC | |
Fiber Type | 9/125μm SMF | |
TX Power Range | +2.5~+7dBm | |
RX Sensitivity | -27dBm | |
Saturated RX Power | -6dBm | |
Network Management | SNMP, TELNET, Local management system; support centralized network management by our company’s EMS platform; | |
Network Security | Fan detection Port performance monitor, configuration management Configuration management of L2 layer, e.g. VLAN, TRUNK, RSTP, IGMP, QOS Configuration management of EPON, e.g. DBA(dynamic bandwidth allocation), ONU certification, ACL, QOS Configuration and management of ONU (details seen in ONU specification) User administration Alarm management | |
L2 Layer | Port-Based VLAN, Protocol VLAN support; VLAN TAG/UNTAG, VLAN pass-through, VLAN switch; support 4096 VLAN 802.3ad link aggregation (TRUNK) RSTP(Rapid Spanning Tree Protocol) QOS of port performance, VID, TOS, MAC IGMP Snooping 802.1x network access control Performance analysis | |
EPON | IEEE802.3ah EPON Enciphered downstream data DBA(Dynamic Bandwidth Allocation) Standard OAM and extended OAM ONU certification Dynamic rangefinding ACL(access control list) QOS, BPMN (Business Process Model and Notation) RSTP(Rapid Spanning Tree Protocol), IGMP Proxy | |
Gdps | 36G | |
Size | 440*280*44(mm*mm*mm) | |
Weight | 4.5kg | |
Input Voltage | 220VAC | AC: 90V~240V,47/63Hz |
-48DC | DC:-36V~-72V | |
Max Power | 45W | |
Environment | Operating Tem. | 0~50℃ |
Storage Tem. | -40~85℃ | |
Humidity | 5~90%(non-condensing) |
KOC-ET8016 is 1U and 19” standard rack, this series is well-designed to meet the requirements of various users and services and can handle heavy traffic. It has excellent performance and powerful data processing capabilities. With simple configuration, it is especially suitable for complex network applications such as CPN fiber access, video monitor networks, enterprise LAN, and IoT.
Rack | Type | 1U 19 inch box |
Uplink | Number | 10 |
Connector | 4 × 10/100/1000M(electrical);RJ45 | |
Optical interface | 4 × GE optical interface | |
SFP+ | 2 × 10Gb SFP+ port | |
PON | Number | 16 |
Connector | SFP | |
Type | 1000BASE-PX20+ | |
Maximum split ratio | 1:64 | |
USB | Number | 1 |
Type | TYPE-C | |
Admin port | One 100BASE-TX out-of-brand port,One CONCOLE local management port | |
PON interface (applicable to the PON modules provided by our company) | Maximum reach | 20KM |
Bit rate | Upstream & Downstream 1.25Gbps | |
Wavelength | Upstream 1490nm, Downstream 1310nm | |
Port type | SC | |
Fiber Type | 9/125μm SMF | |
TX Power Range | +2.5~+7dBm | |
RX Sensitivity | -27dBm | |
Saturated RX Power | -6dBm | |
10Gb SFP+ interface(applicable to the 10Gb modules provided by our company) | Maximum reach | 10KM |
Bit rate | 8.5-10.51875Gbps | |
Wavelength | Upstream 1310nm,Downstream 1310nm | |
Port Type | LC | |
Optical fiber | Single-mode dual fiber | |
TX Power Range | -8.2~+0.5 dBm | |
RX Sensitivity | -12.6dBm | |
Network Management | SNMP, TELNET, Local management system; support centralized network management by our company’s EMS platform; | |
Network Security | Fan detection Port performance monitor, configuration management Configuration management of L2 layer, e.g. VLAN, TRUNK, RSTP, IGMP, QOS Configuration management of EPON, e.g. DBA(dynamic bandwidth allocation), ONU certification, ACL, QOS Configuration and management of ONU (details seen in ONU specification) User administration Alarm management | |
L2 Layer | Port-Based VLAN, Protocol VLAN support; VLAN TAG/UNTAG, VLAN pass-through, VLAN switch; support 4096 VLAN 802.3ad link aggregation (TRUNK) RSTP(Rapid Spanning Tree Protocol) QOS of port performance, VID, TOS, MAC IGMP Snooping 802.1x network access control Performance analysis | |
EPON | IEEE802.3ah EPON Enciphered downstream data DBA(Dynamic Bandwidth Allocation) Standard OAM and extended OAM ONU certification Dynamic rangefinding ACL(access control list) QOS, BPMN (Business Process Model and Notation) RSTP(Rapid Spanning Tree Protocol), IGMP Proxy | |
L3 Layer | Static routing dhcp-client and dhcp-relay function vlanif configuration | |
Gdps | 96G | |
Size | 440*362*44(mm*mm*mm) | |
Weight | 5.74kg | |
Input Voltage | 220VAC | AC: 90V~240V,47/63Hz |
-48DC | DC:-36V~-72V | |
Max Power | 80W | |
Environment | Operating Tem. | 0~50℃ |
Storage Tem. | -40~85℃ | |
Humidity | 5~90%(non-condensing) |